Weather Station History Data  

Olds, Alberta, Canada
October 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.9  4.4  82  21  5.2  -0.7  1016  1011  13.3  44   
2 25.7  7.1  72  24  8.1  0.2  1011  1001  18.4  99   
3 20.1  8.6  71  36  9.5  3.6  1002  997  16.9  122   
4 16.6  3.5  100  49  9.5  0.5  997  994  20.5  125   
5 17.9  3.1  100  33  8.3  -0.7  1003  994  26.3  152   
6 14.2  -1.2  88  29  1.3  -6.4  1011  1003  17.6  109   
7 14.8  4.4  70  27  3.4  -8.1  1007  998  63.4  277   
8 8.8  -3.7  63  30  -5  -11.3  1015  1007  36.0  139   
9 7.3  -6.8  71  30  -6.9  -12.5  1018  1014  28.1  84   
10 5.4  -7.6  80  35  -5.3  -13.1  1024  1018  36.7  147   
11 7.2  -8.1  85  33  -6.1  -10.8  1024  1017  27.4  173   
12 10.9  -7.7  89  40  3.7  -12.4  1017  1014  19.8  104   
13 15.8  -1.0  100  39  5.5  -1.9  1016  1009  28.1  107 
14 7.8  -4.2  100  36  4.3  -10.2  1019  1008  38.9  188 
15 8.9  -6.7  89  39  -3.1  -9.1  1020  1013  24.8  116   
16 11.1  -5.0  84  29  -4.3  -7.8  1014  1009  16.9  86   
17 19.2  2.6  72  28  2.7  -4.8  1009  1005  38.9  164   
18 8.7  1.7  78  40  -0.2  -5.1  1015  1008  24.1  107   
19 8.1  -4.9  86  38  -1.4  -8.1  1020  1013  29.5  179   
20 16.4  -1.7  91  27  0.1  -4.6  1013  998  27.4  242   
21 10.1  -3.1  80  27  -1.5  -13.6  1023  1002  35.3  186   
22 18.3  -5.1  55  26  -0.6  -13.6  1023  1005  27.4  203   
23 12.0  -0.6  70  31  0.8  -9.9  1011  1002  35.3  177   
24 14.3  -0.6  49  27  -2.6  -10.5  1011  1000  49.3  246 
25 6.7  -3.8  71  30  -4.6  -14.9  1023  1001  51.5  252   
26 2.5  -10.7  63  -10.9  -17.1  1032  1021  32.4  232   
27 15.2  -6.3  63  25  -4.4  -14.6  1021  1017  20.5  34   
28 18.2  -1.0  56  27  -0.8  -9.1  1018  1009  21.2  117   
29 19.0  4.6  51  23  0.2  -9.4  1009  1000  35.3  149   
30 6.9  -4.3  83  42  -3.5  -7.2  1014  1007  24.1  147   
31 12.4  -0.2  77  42  1.1  -4.6  1014  1009  26.3  178   

Ave. 13.1  -1.8  77  31  0.1  -8.0  1015  1007  29.4  151 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.