Weather Station History Data  

Olds, Alberta, Canada
October 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 14.3  2.8  69  36  1.6  -5.7  1003  999  21.2  100   
2 16.3  1.9  86  27  0.7  -4.7  1003  996  38.2  254   
3 9.7  -1.9  96  41  0.9  -3.8  1004  997  20.5  62   
4 6.6  -4.5  100  63  3.2  -5.2  1013  1004  25.6  67   
5 6.5  -2.5  95  62  1.6  -3.6  1014  1010  27.0  139 
6 11.8  0.3  94  34  2.1  -6.2  1010  1005  28.1  207   
7 20.5  0.3  63  29  3.3  -6.1  1007  1001  27.0  264   
8 11.3  1.7  74  37  0.8  -6.6  1017  1002  31.0  188   
9 14.7  2.7  70  41  2.4  -5.4  1018  1011  41.0  298   
10 11.4  1.0  90  54  3.5  -1.7  1011  1002  31.0  284   
11 13.2  2.3  97  36  5.8  -6.3  1010  1004  20.5  78   
12 11.8  -2.4  72  37  -0.3  -7.4  1010  1007  14.0  61   
13 13.9  -1.5  92  37  1.1  -3.5  1011  1009  23.4  123   
14 19.4  0.0  76  26  -3.9  1010  1005  28.1  204   
15 20.3  1.7  78  28  3.6  -4.5  1005  999  19.8  137   
16 17.0  1.4  71  36  3.1  -5.3  999  992  17.6  98   
17 11.9  0.7  74  40  1.2  -5  1002  992  22.7  105   
18 11.8  -3.0  61  29  -3  -10  1004  993  24.8  131   
19 10.2  -2.4  78  37  -1.2  -8.2  993  990  17.6  124   
20 8.5  -1.4  95  40  0.4  -4.9  1009  993  29.5  123   
21 11.4  -5.1  90  30  -1.5  -8.6  1017  1009  19.1  105   
22 17.9  3.2  60  32  1.4  -6.7  1013  1006  24.1  158   
23 16.4  -1.0  97  38  5.1  -3.9  1018  1010  28.8  182   
24 23.1  0.5  95  23  4.1  -2.1  1011  999  45.0  294   
25 7.7  -3.5  94  30  0.2  -11  1020  1008  31.7  168 
26 4.3  -6.1  81  45  -2.9  -10.9  1024  1020  28.1  159   
27 14.6  -6.0  81  25  -3.2  -10.7  1023  1009  21.2  141   
28 13.4  -0.2  69  36  -0.6  -7.8  1014  1008  21.2  121   
29 12.9  -1.2  90  38  -3.9  1010  1005  38.2  142   
30 7.1  -5.0  96  31  -0.3  -11.7  1016  1010  27.4  117   
31 8.9  -6.2  61  38  -4.1  -12.5  1016  1006  13.0  39   

Ave. 12.9  -1.1  82  37  1.0  -6.4  1011  1003  26.0  151 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.