Weather Station History Data  

Olds, Alberta, Canada
October 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 6.8  2.1  98  87  5.7  1.8  1002  997  24.1  98  13 
2 2.8  2.0  98  87  2.5  0.4  1013  1002  24.8  77   
3 5.8  1.1  93  58  0.7  -2.9  1021  1013  21.2  121   
4 9.1  -3.5  96  41  0.9  -6  1023  1021  24.8  225   
5 9.6  -4.2  97  47  0.7  -5.8  1023  1015  31.7  277   
6 14.4  -2.2  88  41  5.1  -4.7  1015  1001  19.1  67   
7 13.4  1.1  100  45  3.9  -1.3  1004  998  40.3  68 
8 13.9  -2.7  100  35  2.6  -6.2  1008  1004  10.1  45 
9 15.8  -3.6  90  31  -0.1  -5.7  1015  1008  22.7  140   
10 19.5  4.0  69  34  4.5  -4.3  1013  1004  28.1  231   
11 15.1  1.6  89  38  3.6  -2  1015  1005  27.0  117   
12 15.7  1.4  80  34  1.8  -2.3  1014  1003  33.1  240   
13 11.6  0.6  86  44  2.9  -2.5  1013  1003  27.4  126   
14 12.4  -2.7  89  37  0.2  -5.5  1015  1008  23.4  136   
15 18.3  2.2  89  32  6.6  -2.4  1008  998  28.1  208   
16 6.2  1.0  97  68  4.4  -0.6  1008  1002  28.1  166   
17 9.0  1.4  95  68  4.3  -0.1  1008  1001  17.6  83   
18 14.3  -1.9  100  40  7.2  -1.9  1012  1007  29.5  171   
19 15.3  -0.9  74  40  5.7  -5.6  1007  1001  27.4  133   
20 6.3  -3.0  94  47  2.3  -6.1  1021  1007  28.1  175   
21 9.9  -6.3  87  37  -2.1  -8.6  1021  1018  13.3  66   
22 10.1  -2.9  100  56  2.9  -4.8  1018  1011  38.2  332   
23 19.5  -0.9  100  42  8.7  -1.3  1011  1007  24.1  142   
24 19.7  -0.3  100  33  5.3  -0.4  1014  1008  17.6  96   
25 22.2  4.0  79  31  4.7  -3.2  1014  1002  24.8  238   
26 16.6  3.2  83  35  3.7  -2.5  1011  1000  29.5  255   
27 7.4  -1.7  100  38  4.2  -8  1012  1008  17.6  95 
28 5.2  -4.0  100  67  3.9  -5.3  1008  1003  16.9  147   
29 10.0  -4.4  79  36  -3.3  -8  1011  1004  24.1  109   
30 9.6  -4.1  79  28  -3.3  -11.5  1017  1011  24.8  117   
31 12.7  -3.5  64  28  -3.1  -10.6  1015  1001  40.3  223   

Ave. 12.2  -0.9  90  45  2.8  -4.1  1013  1006  25.4  152  20 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.