Weather Station History Data  

Olds, Alberta, Canada
May 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 14.9  -3.7  94  22  0.8  -10.9  1019  1012  29.5  100   
2 18.3  -2.8  62  25  -0.9  -10.2  1012  1007  21.2  125   
3 21.3  2.5  58  23  1.2  -6.3  1007  998  41.4  261   
4 18.2  4.6  55  15  -1.2  -11.7  1005  997  28.8  215   
5 16.4  1.3  54  28  0.3  -10.1  997  990  28.1  137   
6 17.3  5.6  63  26  0.3  -5.9  1003  997  27.4  193   
7 12.9  0.8  84  38  3.1  -3.2  1011  1003  24.1  153   
8 12.4  1.6  76  38  1.6  -3.4  1016  1011  38.2  267   
9 14.4  2.8  87  34  4.3  -4.3  1017  1016  30.2  187   
10 17.7  -0.8  89  29  2.8  -4  1017  1008  36.0  99   
11 19.6  0.1  70  24  -0.3  -5.4  1008  997  33.8  139   
12 11.7  0.3  64  42  1.3  -7.4  1007  996  47.9  362   
13 11.7  -1.7  77  36  1.7  -7  1011  1002  38.2  275 
14 7.8  0.4  96  42  -5.2  1011  1001  31.7  217   
15 15.2  -0.4  87  31  1.6  -5.5  1016  1011  28.1  129   
16 21.5  2.1  60  24  0.6  -6.3  1014  1009  36.0  100   
17 23.6  5.1  69  21  5.2  -2.3  1015  1006  44.3  197   
18 6.1  -1.3  93  64  -0.2  -2.5  1017  1010  28.1  134   
19 4.8  -0.9  100  70  2.5  -2.4  1010  997  28.1  130 
20 8.6  0.1  85  38  -1.7  -5.5  1014  1005  27.4  228   
21 13.5  -2.4  90  29  1.7  -6.3  1019  1013  41.4  202   
22 18.2  -3.3  71  27  0.6  -9.1  1020  1015  21.2  194   
23 22.1  2.2  63  23  3.1  -5.5  1015  1010  21.2  124   
24 21.1  4.8  65  23  2.2  -3.5  1012  1009  33.8  198   
25 20.3  8.1  59  29  7.5  -4.3  1015  1010  24.1  138   
26 21.4  6.0  77  25  5.3  -4.9  1010  1003  35.3  250   
27 21.2  3.0  80  19  3.2  -7.2  1011  1005  45.0  168   
28 23.4  1.4  60  21  1.4  -6.9  1013  1008  23.4  101   
29 28.4  4.7  52  19  4.5  -5.4  1015  1007  31.0  134   
30 21.3  9.1  45  31  4.4  -3.6  1008  1005  34.6  201   
31 19.7  3.5  55  22  -1.4  -5.2  1017  1008  45.7  171   

Ave. 16.9  1.7  72  30  1.9  -5.9  1012  1005  32.4  178 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.