Weather Station History Data  

Olds, Alberta, Canada
May 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 12.6  -1.4  91  36  1.5  -4.9  1017  1006  17.6  128   
2 15.2  2.5  84  34  2.6  -3.5  1018  1013  28.8  190   
3 15.7  -2.4  86  29  0.5  -5.6  1013  1010  24.8  139   
4 16.9  1.0  67  31  0.9  -6.2  1013  1010  26.3  139   
5 18.4  2.3  59  25  -0.8  -6.3  1012  1006  27.0  135   
6 13.6  4.0  90  42  6.3  -2.8  1011  1007  21.2  105 
7 13.1  0.1  100  47  8.2  -0.5  1010  1004  37.4  153   
8 6.4  0.5  100  84  4.1  0.4  1012  1002  33.8  230  29 
9 10.0  -1.2  100  37  1.3  -7.8  1014  1012  21.2  142  13 
10 16.1  -1.6  76  30  -0.1  -8.1  1012  1003  38.9  226   
11 12.6  0.4  80  40  2.5  -3.5  1006  1001  33.8  199   
12 13.5  0.4  92  34  2.5  -5.4  1010  1006  36.0  214   
13 18.6  2.1  69  26  -0.3  -5.4  1010  1002  31.7  187   
14 19.1  4.8  63  29  2.3  -2.4  1018  1005  27.0  176   
15 26.3  7.3  67  21  4.7  -4.3  1019  1015  28.1  180   
16 25.6  7.5  46  20  4.2  -4.4  1020  1015  20.5  102   
17 28.4  6.5  49  19  3.7  -5.1  1018  1005  31.0  153   
18 20.0  9.5  72  26  9.9  -1.7  1008  1003  36.7  205 
19 20.3  5.1  69  28  2.9  -1  1011  1006  24.8  114   
20 23.9  10.1  75  31  8.6  2.1  1006  995  42.8  225   
21 13.2  5.9  97  74  9.3  4.1  1006  996  41.0  391  12 
22 8.0  5.5  100  95  7.9  5.2  1013  1005  27.0  215  17 
23 15.8  5.4  100  46  9.8  3.2  1015  1013  27.4  176 
24 12.9  8.3  100  78  11.3  7.4  1013  1011  24.8  204 
25 10.7  5.9  100  84  8.9  3.8  1017  1013  30.2  242 
26 10.1  4.1  100  66  6.2  3.5  1019  1017  21.2  149   
27 16.6  3.5  100  36  7.9  -0.3  1019  1014  37.4  318   
28 18.9  5.3  93  36  5.5  1.7  1014  1006  31.0  308   
29 21.2  5.3  90  33  2.3  1007  1003  37.4  166   
30 19.1  6.0  90  35  7.6  2.3  1012  1007  33.1  186   
31 21.0  5.9  86  32  7.8  2.1  1014  1011  24.8  177 

Ave. 16.6  3.8  84  41  5.0  -1.3  1013  1007  29.8  189  90 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.