Weather Station History Data  

Olds, Alberta, Canada
March 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 7.6  -1.3  79  27  -3.1  -12.7  1009  990  55.1  247   
2 1.3  -10.7  79  -7.6  -14.9  1019  1009  30.2  207   
3 5.6  -6.7  80  37  -4.4  -12.7  1010  998  29.5  83   
4 0.7  -6.5  90  44  -2.7  -12.2  1014  1002  31.0  231   
5 3.2  -6.7  80  39  -5.3  -13.4  1016  1013  38.2  186   
6 6.3  -7.8  96  58  -0.4  -9.1  1014  1008  21.2  142   
7 7.8  -4.6  76  37  -5.6  -10.8  1010  1008  24.8  105   
8 9.8  -6.5  86  35  -4.1  -9.2  1012  1008  19.8  84   
9 12.3  -5.1  78  27  -5.4  -9.7  1015  1008  26.3  111   
10 15.8  -2.8  68  28  -1.6  -8.7  1013  1006  16.9  94   
11 13.0  0.7  55  27  -1.8  -11.1  1006  999  32.4  218   
12 9.0  -2.9  56  27  -8.5  -11.8  1006  1002  36.0  144   
13 5.1  -9.1  82  39  -6.4  -12  1006  1003  16.9  74   
14 2.1  -6.8  86  59  -3.3  -10.1  1004  1002  25.6  253   
15 0.4  -4.9  90  75  -2.9  -6.3  1007  1003  21.2  115 
16 -2.6  -14.1  91  58  -15.5  1012  1000  28.8  235   
17 7.9  -9.1  81  30  -6.4  -13.4  1005  999  20.5  71 
18 6.7  -9.2  77  32  -7  -13.2  1007  1002  21.2  74   
19 7.1  -6.7  74  30  -8.6  -13.5  1010  1006  18.4  84   
20 6.4  -7.9  64  31  -7.8  -14.1  1010  1006  21.2  112   
21 6.3  -9.0  84  35  -6.4  -12  1021  1010  18.4  99   
22 8.6  -7.7  78  29  -6.1  -14.5  1025  1018  24.1  105   
23 12.7  -6.2  55  27  -5.3  -14.9  1018  997  33.8  227   
24 4.1  -2.5  75  32  -6.1  -12.2  1009  996  40.3  315   
25 4.7  -7.1  49  23  -10.9  -17.5  1010  1008  17.6  130   
26 6.5  -11.7  58  -11.6  -18.9  1009  1004  19.8  85   
27 4.3  -6.5  75  32  -4.8  -18.1  1009  1004  24.1  151   
28 3.0  -7.1  89  32  -5.5  -13.4  1009  1004  23.4  123   
29 -2.1  -7.0  83  49  -7.6  -13.6  1013  1004  24.8  198   
30 -3.2  -10.2  82  -10.2  -14.3  1014  1012  14.0  93 
31 0.5  -12.6  86  -8.2  -14.3  1016  1014  22.0  169   

Ave. 5.5  -7.0  77  32  -5.7  -12.8  1012  1005  25.7  147 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.