Weather Station History Data  

Olds, Alberta, Canada
March 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
11 7.3  1.0  69  39  -0.1  -6.6  1012  1008  56.9   
12 4.6  -0.6  87  44  -2.2  -9  1018  1012  59.8     
13 3.7  -2.1  96  44  -1.5  -8.7  1022  1018  44.3     
14 3.1  -3.0  94  57  -0.7  -7.4  1021  1013  31.7     
15 6.6  -5.0  83  43  -3.1  -9  1010  1004  24.8     
16 -0.9  -9.7  85  52  -7.1  -14.5  1005  1003  17.6     
17 -0.8  -12.5  77  48  -9  -15.8  1009  1004  21.2     
18 -6.1  -11.6  79  53  -12.1  -17.2  1012  1008  24.8     
19 -2.2  -13.4  75  47  -9.7  -18.9  1012  1006  16.2     
20 1.7  -6.9  78  46  -7  -11.5  1006  1001  33.1     
21 2.1  -5.1  98  64  -2.9  -7  1011  1004  20.5     
22 -3.7  -10.3  90  58  -6.6  -12.8  1016  1011  35.3     
23 -3.6  -12.7  84  51  -11.1  -15.7  1020  1015  27.4     
24 0.5  -12.9  83  46  -8.9  -17.4  1020  1011  31.0     
25 10.7  -10.3  77  35  -1.7  -14.7  1011  1009  19.8   
26 11.5  -5.4  83  37  -1.5  -10.3  1009  995  32.4     
27 15.0  -0.5  71  32  -0.6  -8.5  997  991  19.1     
28 15.6  -2.0  94  33  3.5  -7.1  991  987  26.3     
29 14.5  -3.9  98  33  4.4  -7  999  991  19.1     
30 6.4  -3.0  80  33  -4.7  -11.8  1017  999  33.8     
31 21.1  -4.5  60  23  3.8  -12.1  1020  1009  26.3     

Ave. 5.1  -6.4  83  44  -3.8  -11.6  1011  1005  29.6   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.