Weather Station History Data  

Olds, Alberta, Canada
July 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.7  10.3  100  34  15.5  8.3  1016  1013  14.0  55   
2 26.2  11.2  95  35  13  8.9  1017  1014  19.8  66   
3 27.7  10.2  86  41  16.7  7.3  1018  1016  26.3  148   
4 30.6  10.9  91  32  15.9  8.4  1017  1014  25.6  152   
5 30.9  12.1  79  30  17.5  8.2  1014  1009  18.4  89   
6 25.4  15.0  94  57  17.3  12.4  1011  1009  28.1  157  11 
7 26.8  14.1  91  40  14.2  4.9  1016  1008  27.4  186   
8 26.8  10.2  96  36  12.4  6.2  1019  1016  17.6  101   
9 24.5  12.0  90  49  15.7  9.6  1016  1007  43.6  208 
10 20.4  10.3  100  54  16.2  1008  1002  28.8  107 
11 25.5  8.1  96  43  15.2  6.7  1007  1004  24.8  124   
12 20.8  11.4  96  61  14.7  9.5  1006  1004  17.6  109 
13 25.4  9.4  100  31  17.9  5.5  1009  1005  25.6  112   
14 24.8  8.4  94  35  10.7  5.6  1010  1008  19.1  78   
15 24.5  10.5  90  42  12.3  7.7  1013  1010  24.8  125   
16 23.4  9.0  92  36  9.6  3.5  1018  1013  24.1  109   
17 28.8  11.7  78  31  13.5  6.4  1018  1008  36.0  232   
18 20.4  10.9  96  37  10.9  4.4  1015  1013  21.2  72 
19 24.3  6.6  100  39  11.6  6.1  1018  1014  22.7  109   
20 26.2  12.6  90  32  13  7.4  1022  1015  20.5  130   
21 31.7  12.8  81  29  14  8.8  1024  1020  16.2  99   
22 33.9  13.8  89  28  19.1  11.5  1020  1014  20.5  68   
23 30.7  16.8  84  32  17.3  10.2  1014  1010  36.0  116 
24 28.2  13.4  92  37  15.9  11  1011  1009  27.4  113   
25 30.5  13.2  97  34  16.5  11.5  1010  1006  24.1  136   
26 27.7  14.4  93  37  15.5  10.9  1010  1006  28.1  127   
27 25.3  14.1  88  39  13.9  9.2  1011  1009  24.1  125   
28 20.0  14.0  93  66  15.9  11.5  1012  1009  24.8  179   
29 25.9  13.4  100  46  16.4  12.3  1010  1001  24.8  164  12 
30 20.7  9.7  100  48  16.5  5.6  1005  1000  49.3  172 
31 21.0  8.3  91  41  9.4  5.5  1007  1004  27.0  159   

Ave. 26.0  11.6  92  40  14.7  8.1  1014  1009  25.4  127  37 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.