Weather Station History Data  

Olds, Alberta, Canada
January 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 -1.1  -7.2  100  10  -1.1  -8  995  991  5.8   
2 1.9  -7.9  97  10  -2.9  -11.5  999  993  17.6  73   
3 3.1  -9.0  83  10  -6.4  -11.7  1007  999  11.5  15   
4 5.1  -7.7  76  10  -7.2  -14  1021  1007  12.2  37   
5 13.0  -4.2  56  10  -1.8  -12.1  1020  1008  43.6  295   
6 5.8  -4.2  88  10  -1.9  -8.8  1011  999  28.1  120   
7 0.5  -9.3  91  10  -4.1  -10.6  1005  999  22.0  112   
8 1.4  -9.5  96  10  -0.3  -10.4  1008  1005  16.9  107   
9 7.7  -6.0  76  10  -6.3  -10.3  1005  999  44.3  205   
10 -1.9  -5.7  100  10  -2.7  -10.3  1002  990  18.4  112   
11 -1.6  -8.5  100  10  -2.4  -9.3  1000  991  14.0  49   
12 0.0  -9.4  97  10  -3.1  -10  1007  1000  20.5  86   
13 6.9  -10.5  92  10  -1.7  -12  1005  997  16.9  133 
14 1.0  -10.3  94  10  -2.4  -11.5  997  995  20.5  67   
15 -0.6  -8.9  100  10  -2.6  -10.4  1009  997  24.8  132   
16 1.4  -14.9  91  10  -9.2  -16  1010  1003  14.0  88   
17 7.4  -5.6  62  10  -7.5  -15.6  1003  995  36.0  206   
18 2.3  -8.4  91  10  -4.7  -15.1  1005  995  27.4  68   
19 -3.5  -12.6  94  10  -5.5  -13.9  1007  1005  13.0  71   
20 -4.3  -14.0  90  10  -10  -15.3  1008  1004  11.5  22   
21 -1.3  -14.2  87  10  -8.9  -17.2  1013  1008  16.2  83   
22 6.7  -11.1  75  10  -5.7  -15.8  1012  1001  28.8  161   
23 8.7  -3.6  80  10  -5.2  -7.5  1015  1007  29.5  82   
24 12.1  -6.1  87  10  -2.3  -9  1015  1011  28.1  142   
25 13.6  -6.1  87  10  -2.3  -9  1015  996  28.8  102   
26 13.6  -6.7  87  10  -2.3  -14.6  1015  996  28.8   
27 4.8  -10.8  79  10  -8.9  -14.4  1003  1000  21.2  78   
28 0.6  -10.8  83  10  -8.3  -16.1  1003  991  19.8  163   
29 7.1  -12.1  84  10  -9.5  -15.7  1004  996  16.9  111   
30 7.6  -5.0  69  10  -4.5  -13.4  999  988  21.2  213   
31 4.7  -9.4  91  10  -6.3  -13.2  1001  989  22.0  156   

Ave. 4.0  -8.7  87  10  -4.8  -12.3  1007  999  21.9  106 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.