Weather Station History Data  

Olds, Alberta, Canada
December 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 -8.5  -13.9  81  75  -11.6  -12.8  1025  1009  42.8  311   
2 -6.5  -20.2  79  -10.9  -16.7  1028  1017  24.1  138   
3 -1.1  -6.5  93  71  -4.2  -10.9  1020  1015  22.0  151   
4 2.3  -6.8  93  55  -3.2  -8.2  1015  1003  21.2  110   
5 1.1  -10.2  92  -4.6  -15.7  1016  1007  16.2  22   
6 -3.0  -9.9  90  67  -6.6  -14.7  1021  1015  29.5  212   
7 7.9  -5.2  91  41  -1.5  -6.6  1015  1007  36.0  155 
8 8.2  -2.4  75  38  -1.5  -7.2  1007  999  33.1  194   
9 1.6  -6.1  95  75  -1  -7.2  1004  999  22.7  155   
10 6.0  -9.2  100  53  -0.5  -10  1001  998  19.8  92   
11 5.4  -0.1  61  49  -3.8  -7.5  1003  995  28.1  244   
12 5.4  -7.0  65  41  -5  -12.9  1004  995  27.0  165   
13 5.8  -5.7  61  40  -6  -12.6  1003  986  20.5  208   
14 3.8  -3.4  75  38  -7.2  -12.6  1000  986  24.8  233   
15 -1.4  -4.8  95  62  -3.9  -10.6  996  978  41.4  312   
16 -3.1  -14.3  67  39  -10.1  -19.8  1009  996  39.6  178   
17 -4.7  -13.3  57  -14.8  -19.8  1010  1007  14.0  98   
18 6.7  -9.2  51  36  -6.7  -17.5  1010  1002  42.1  292   
19 6.1  -7.9  73  38  -7  -12.3  1013  1001  48.6  231   
20 5.4  -7.2  70  42  -5.6  -11.9  1013  1004  27.0  180   
21 8.0  -2.0  61  34  -4.5  -13.4  1005  997  48.6  280   
22 3.3  -9.1  65  36  -9.5  -16.4  1012  1005  27.4  160   
23 2.1  -5.1  55  40  -9.3  -15  1012  998  36.0  214   
24 0.6  -9.4  49  34  -11.8  -18.7  1016  1002  28.8  227   
25 5.5  -5.3  64  34  -7.9  -14.4  1006  998  30.2  215   
26 4.0  -7.7  67  39  -8.6  -15.6  1006  1000  28.1  103   
27 -2.8  -6.0  93  63  -4.4  -10.3  1014  998  27.4  212   
28 -4.6  -12.3  91  -6.9  -14.9  1025  1014  27.4  160   
29 0.3  -15.5  76  -9.5  -16.2  1023  1006  27.4  264   
30 3.3  -10.1  61  -8.5  -16.8  1018  1010  27.0  145   
31 -0.4  -12.4  62  45  -10.2  -16.2  1017  1010  14.8  84   

Ave. 1.8  -8.3  74  38  -6.7  -13.4  1012  1002  29.1  185 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.