Weather Station History Data  

Olds, Alberta, Canada
December 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 -12.9  -16.0  69  69  -17.4  -20.4  1015  1006  28.1  212   
2 -13.4  -20.5  69  69  -17.9  -24.7  1007  1003  30.2  168   
3 -15.3  -24.1  69  69  -19.7  -28.1  1016  1007  14.0  75   
4 -10.5  -20.1  69  69  -15.1  -24.3  1017  1012  28.1  138   
5 -11.9  -22.5  69  69  -16.4  -26.6  1024  1007  52.2  314   
6 -13.7  -24.8  69  69  -18.1  -28.8  1024  1020  10.1  39   
7 -3.2  -20.3  69  48  -12.2  -24.5  1020  1008  13.0  111   
8 2.0  -8.0  73  52  -4.9  -15.2  1011  1006  21.2  144   
9 8.4  -6.0  73  37  -3.6  -11.1  1016  1003  28.8  148 
10 9.5  -5.1  71  42  -2.5  -9.5  1016  1010  24.1  134   
11 9.7  -2.3  80  47  -1  -7.1  1015  1008  27.4  88   
12 4.2  -3.7  85  46  -3.1  -9.3  1008  1002  30.2  79   
13 0.6  -3.4  82  50  -4.6  -9.8  1014  1004  45.0  419   
14 -1.0  -10.0  67  43  -9.7  -15.4  1021  1014  38.2  223   
15 -6.8  -13.9  89  67  -8.8  -18.7  1021  1016  14.0  79   
16 -11.0  -18.7  80  80  -13.8  -21.3  1020  1014  12.2  27   
17 -10.8  -20.2  80  80  -13.6  -22.7  1021  1019  28.8  215   
18 -4.7  -17.1  80  59  -10.9  -19.7  1019  1014  21.2  146   
19 -1.0  -16.1  71  45  -11  -20.1  1016  1013  14.0  33   
20 7.9  -13.8  87  54  0.1  -19.1  1013  1006  24.8  102   
21 7.5  3.7  63  47  -0.6  -5.2  1006  997  29.5  208   
22 11.5  0.4  64  37  -2.7  -7.3  997  993  31.7  205   
23 9.8  -0.3  64  35  -3.5  -9.6  1011  994  21.2  119   
24 10.1  -1.0  77  48  2.9  -8  1010  998  24.1  132 
25 12.7  3.9  56  37  -0.5  -4.7  999  990  30.2  231   
26 7.9  -2.8  78  46  -2.4  -8  1000  995  12.2  44   
27 6.0  -4.2  78  40  -3.1  -9.3  1003  999  24.8  103   
28 2.0  -6.7  78  50  -6.3  -11.4  1005  998  14.0  36   
29                      
30                      
31 -5.3  -7.2  95  94  -6  -7.9  991  988  7.9  15   

Ave. -0.4  -10.4  74  55  -7.8  -15.4  1012  1005  24.2  138 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.