Weather Station History Data  

Olds, Alberta, Canada
August 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.8  6.5  87  33  8.3  4.3  1020  1016  17.6  106   
2 29.1  10.9  77  29  13.8  6.6  1017  1009  23.4  174   
3 24.8  10.7  82  46  15.4  6.1  1009  1005  46.4  194   
4 21.1  9.4  81  38  9.5  5.9  1012  1008  38.9  224   
5 24.4  10.4  91  36  11.5  7.4  1013  1008  21.2  102   
6 25.5  9.0  92  32  11  6.3  1009  1002  16.9  95   
7 28.4  9.9  86  27  13.6  3.9  1003  998  40.3  110   
8 15.8  9.3  100  74  13.8  8.7  1012  1003  24.8  128  11 
9 11.9  8.6  100  83  11.3  8.4  1015  1012  17.6  109 
10 11.9  4.8  100  72  9.8  4.2  1014  1010  24.8  181  16 
11 20.1  2.1  100  34  9.9  2.1  1016  1012  27.0  126   
12 16.2  7.8  88  67  10.8  4.6  1014  1009  23.4  170   
13 13.0  7.8  92  68  9.1  5.1  1020  1014  29.5  196   
14 21.8  9.4  91  33  10.4  2.8  1019  1011  19.1  109   
15 22.0  5.7  95  39  10.3  4.1  1016  1013  14.0  86   
16 24.3  9.0  86  34  10.7  6.4  1016  1012  27.0  206   
17 21.8  10.8  79  46  11.8  5.5  1012  1007  38.9  180   
18 19.4  7.3  100  63  13.6  6.7  1008  1004  27.0  132  10 
19 17.8  7.8  100  73  15.1  7.8  1006  1001  17.6  51   
20 19.6  10.2  96  43  12.3  4.8  1005  1001  31.7  154   
21 16.6  5.6  87  45  10.4  3.3  1013  1005  32.4  181   
22 17.9  7.4  83  45  8.6  4.5  1014  1013  29.5  197   
23 16.3  5.9  95  58  10.7  4.5  1014  1012  23.4  55 
24 21.5  3.0  100  32  11.1  1013  1006  18.4  83 
25 17.5  8.3  88  52  10.5  3.9  1007  1001  31.0  217 
26 9.6  7.0  100  88  9.6  1012  1006  17.6  109  20 
27 12.4  3.6  100  50  7.7  1.8  1017  1012  24.8  133 
28 17.7  1.1  100  36  8.6  1.1  1018  1016  14.0  62   
29 23.7  4.6  94  37  10.3  2.9  1016  1013  14.8  90   
30 26.0  7.2  93  32  12.5  5.8  1014  1007  24.8  128   
31 19.2  11.4  93  64  13.7  6.2  1010  1006  42.8  133 

Ave. 19.7  7.5  92  49  11.2  5.0  1013  1008  25.8  136  76 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.