Weather Station History Data  

Olds, Alberta, Canada
April 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 4.7  -1.7  100  82  4.2  -3  1011  1002  14.0  65  16 
2 12.3  -3.3  100  42  3.6  -3.3  1014  1011  36.0  224   
3 13.1  -2.8  84  35  -1.4  -6  1012  1007  21.2  131   
4 10.8  0.6  77  41  1.1  -5.1  1007  1005  21.2  120   
5 7.0  3.4  100  67  5.7  0.9  1006  1003  21.2  98 
6 6.5  2.8  100  93  6.5  2.8  1010  1004  24.8  169 
7 14.0  3.0  100  51  9.5  2.5  1013  1010  27.4  175 
8 12.9  1.9  100  51  6.9  1.1  1011  1002  22.7  185   
9 14.1  3.6  87  44  5.1  0.9  1002  1001  31.7  186   
10 9.1  2.4  100  62  6.5  0.2  1002  1000  16.9  90 
11 12.8  0.1  100  36  3.6  -4.3  1008  1002  20.5  85   
12 16.4  -0.2  87  31  0.8  -5.4  1007  997  28.8  258   
13 14.0  1.0  71  27  -1.6  -6.6  1001  995  39.6  224   
14 17.3  2.6  59  26  -0.1  -5.1  995  985  38.2  340   
15 7.1  -1.8  92  49  0.5  -6.4  996  985  33.1  174   
16 9.2  -3.3  97  28  -0.8  -9.7  1004  994  34.6  171   
17 11.9  -7.7  80  27  -4.9  -11.7  1014  1004  21.2  77   
18 15.5  -6.0  62  22  -5  -12.6  1018  1013  29.5  172   
19 17.5  -3.5  56  24  -3.3  -11.6  1014  1008  29.5  279   
20 23.3  0.4  68  22  1.1  -8  1010  1005  24.8  135   
21 24.3  3.8  68  21  1.9  -4  1006  999  41.4  236   
22 8.4  -3.8  100  37  1.6  -9.1  1023  1006  44.3  392   
23 13.8  -6.9  88  25  -2.5  -10.3  1026  1023  27.0  159   
24 18.1  -1.9  59  20  -3.4  -10.2  1023  1015  34.6  379   
25 18.4  -2.0  53  25  -1.3  -12  1015  1004  38.9  359   
26 20.0  0.4  71  23  -1.6  -7.1  1005  1001  31.7  179   
27 17.7  3.9  63  25  -1.3  -6.9  1014  1005  36.7  237   
28 24.4  2.0  52  22  2.2  -6.9  1016  1010  28.1  95   
29 22.9  7.4  66  24  5.2  -3.6  1011  1005  27.0  154   
30 11.3  0.3  100  36  6.3  -8.5  1014  1005  45.0  372 

Ave. 14.3  -0.2  81  37  1.5  -5.6  1010  1004  29.7  197  29 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX-Wi at 23:00:30 on Tuesday, 18 August 2009.

 
Site design and developed by Jeff Zacharias / BlueVista Ventures
DATA DISCLAIMER
Weather data on this site is not quality controlled and continuity of service is not guaranteed. The information on this web page is for general interest only and should NOT be used for operational purposes or for making decisions in regard to safety.